a14
ABOSN
3920109090
Availability: | |
---|---|
Quantity: | |
Fender board High tensile strength plastic marine fender pads / UHMW -PE fender pads fender pads with customized siz.
Property | ASTM Test | Units Metric (US) | Typical Values |
Specific Gravity | D792 | gm/cm° | 0.926-0.934 |
Tensile Strength @ Yield | D638 | MPa (PSI) | 21 (3100) |
Tensile Strength @ Break | D638 | MPa (PSI) | 48 (7000) |
Elongation @ Break | D638 | % | 350 |
Young's ("E") Modulus (23°C) | D638 | MPa (PSI 105) | 690 (1.0) |
Young's ("E") Modulus (-269°C) | D638 | MPa (PSI 105) | 2970 (4.3) |
Izod Impact Strength (23°C) | D256(1) | J/m (ft-LBS/in notch) | 140 (30) |
Izod Impact Strength (-40°C) | D256(1) | J/m (ft-LBS/in notch) | 100 (21) |
Hardness, Shore "D" | D2240 | - | 62-66 |
Abrasion Resistance | (2) | - | 100 |
Water Absorption | D570 | % | Nil |
Relative Solution Viscosity | D4020 | dl/gm | 2.3-3.5 |
Density | (lbs./cubic in.) | 0.93 |
Welcome your inquiry to allen@abosn.com
whatsapp:+8615954241831
Fender board High tensile strength plastic marine fender pads / UHMW -PE fender pads fender pads with customized siz.
Property | ASTM Test | Units Metric (US) | Typical Values |
Specific Gravity | D792 | gm/cm° | 0.926-0.934 |
Tensile Strength @ Yield | D638 | MPa (PSI) | 21 (3100) |
Tensile Strength @ Break | D638 | MPa (PSI) | 48 (7000) |
Elongation @ Break | D638 | % | 350 |
Young's ("E") Modulus (23°C) | D638 | MPa (PSI 105) | 690 (1.0) |
Young's ("E") Modulus (-269°C) | D638 | MPa (PSI 105) | 2970 (4.3) |
Izod Impact Strength (23°C) | D256(1) | J/m (ft-LBS/in notch) | 140 (30) |
Izod Impact Strength (-40°C) | D256(1) | J/m (ft-LBS/in notch) | 100 (21) |
Hardness, Shore "D" | D2240 | - | 62-66 |
Abrasion Resistance | (2) | - | 100 |
Water Absorption | D570 | % | Nil |
Relative Solution Viscosity | D4020 | dl/gm | 2.3-3.5 |
Density | (lbs./cubic in.) | 0.93 |
Welcome your inquiry to allen@abosn.com
whatsapp:+8615954241831