ABOP020
ABOSN
3920109090
Availability: | |
---|---|
Quantity: | |
Abosn Outrigger pads for crane supply a range of lightweight and long-lasting spreader plates that offer stable support when operating cranes, aerial work platforms and mobile plant. Made from high quality, heavy duty UHMW PE, our range of UHMW PE outrigger pads for crane offer protection against water, corrosion and splintering - a huge advancement over the more traditional wooden and steel alternatives.
Specification of UHMWPE plastic track lifts outrigger scaffolding support pads :
No. | Dimension(mm) | Unit Weight | Load Capacity | No | Dimension (mm) | Unit Weight | Load Capacity |
1 | 300X300X30 | 2.7 | 5 | 14 | 500X500X60 | 15 | 30 |
2 | 400X400X30 | 4.8 | 10 | 15 | 600X600X60 | 21.60 | 40 |
3 | 300X300X40 | 3.6 | 8 | 16 | 800X800X60 | 38.40 | 50 |
4 | 400X400X40 | 6.4 | 15 | 17 | 1000X1000X60 | 60 | 80 |
5 | 400X400X40 | 10 | 18 | 18 | 1200X1200X60 | 84.60 | 100 |
6 | 600X600X40 | 14.4 | 30 | 19 | 600X600X80 | 28.8 | 65 |
7 | 1000X1000X40 | 40 | 40 | 20 | 800X800X80 | 51.20 | 80 |
8 | 400X400X50 | 8 | 18 | 21 | 1000X1000X80 | 80 | 120 |
9 | 500X500X50 | 12.5 | 20 | 22 | 1200X1200X80 | 115.20 | 150 |
10 | 600X600X50 | 18 | 35 | 23 | 2000X2000X80 | 320 | 170 |
11 | 800X800X50 | 32 | 40 | 24 | 1000X1000X100 | 100 | 120 |
12 | 1000X1000X50 | 50 | 55 | 25 | 1500X1500X100 | 225 | 150 |
13 | 1200X1200X50 | 72 | 60 | 26 | 2000X2000X100 | 400 | 180 |
Other sizes can also custom according to your requirements. Please contact nancy.yu@abosn.com freely.
Abosn Outrigger pads for crane supply a range of lightweight and long-lasting spreader plates that offer stable support when operating cranes, aerial work platforms and mobile plant. Made from high quality, heavy duty UHMW PE, our range of UHMW PE outrigger pads for crane offer protection against water, corrosion and splintering - a huge advancement over the more traditional wooden and steel alternatives.
Specification of UHMWPE plastic track lifts outrigger scaffolding support pads :
No. | Dimension(mm) | Unit Weight | Load Capacity | No | Dimension (mm) | Unit Weight | Load Capacity |
1 | 300X300X30 | 2.7 | 5 | 14 | 500X500X60 | 15 | 30 |
2 | 400X400X30 | 4.8 | 10 | 15 | 600X600X60 | 21.60 | 40 |
3 | 300X300X40 | 3.6 | 8 | 16 | 800X800X60 | 38.40 | 50 |
4 | 400X400X40 | 6.4 | 15 | 17 | 1000X1000X60 | 60 | 80 |
5 | 400X400X40 | 10 | 18 | 18 | 1200X1200X60 | 84.60 | 100 |
6 | 600X600X40 | 14.4 | 30 | 19 | 600X600X80 | 28.8 | 65 |
7 | 1000X1000X40 | 40 | 40 | 20 | 800X800X80 | 51.20 | 80 |
8 | 400X400X50 | 8 | 18 | 21 | 1000X1000X80 | 80 | 120 |
9 | 500X500X50 | 12.5 | 20 | 22 | 1200X1200X80 | 115.20 | 150 |
10 | 600X600X50 | 18 | 35 | 23 | 2000X2000X80 | 320 | 170 |
11 | 800X800X50 | 32 | 40 | 24 | 1000X1000X100 | 100 | 120 |
12 | 1000X1000X50 | 50 | 55 | 25 | 1500X1500X100 | 225 | 150 |
13 | 1200X1200X50 | 72 | 60 | 26 | 2000X2000X100 | 400 | 180 |
Other sizes can also custom according to your requirements. Please contact nancy.yu@abosn.com freely.