02
Abosn
3920109090
thickness: | Please select |
---|---|
Color: | Please select |
Certification: | Please select |
Accessories: | Please select |
UV Resistance: | Please select |
Compression Strength: | Please select |
Yield Strength: | Please select |
Availability: | |
Quantity: | |
UHMWPE is short writing of Ultra High Molecular Weight Polyethylene .
Its pe molecular weight more than 1.5 million.
Each port need fender pad.
UHMWPE is short writing of Ultra High Molecular Weight Polyethylene .
Its pe molecular weight more than 1.5 million.
Each port need fender pad.
Parameters Table
Physical Properties | Test Method | Unit | Value |
Density | ASTM D792 | g/cm3 | 0.93-0.97 |
Water Absorption | ASTM D570 | ℃ | <0.01 |
Mechanical Properties | Test Method | Unit | Value |
Tensile Strength | ASTM D638 | MPa | 40 |
Elongation, at break | ASTM D638 | % | 300 |
Flexural Strength | ASTM D790 | MPa | 24 |
Compression Strength, 10% Deformation | ASTM D695 | MPa | 21 |
Hardness, Shore D | ASTM D2240 | - | D66 |
Coefficient of Friction | - | - | 0.12 |
Thermal Properties | Test Method | Unit | Value |
Heat Deflection Temperature | ASTM D648 | ℃ | 47 |
Melting Point | ASTM D3412 | ℃ | 135 |
Continuous Service Temperature | - | ℃ | 82 |
Electrical Properties | Test Method | Unit | Value |
Surface Resistivity | ASTM D257 | Ω-M | >10 15 |
Dielectric Constant 106Hz | ASTM D150 | 2.3 | |
Volume resistively | ASTM D257 | Ω*cm | >10 15 |
Dielectric strength | ASTM D604 | kV/mm | 45 |
Parameters Table
Physical Properties | Test Method | Unit | Value |
Density | ASTM D792 | g/cm3 | 0.93-0.97 |
Water Absorption | ASTM D570 | ℃ | <0.01 |
Mechanical Properties | Test Method | Unit | Value |
Tensile Strength | ASTM D638 | MPa | 40 |
Elongation, at break | ASTM D638 | % | 300 |
Flexural Strength | ASTM D790 | MPa | 24 |
Compression Strength, 10% Deformation | ASTM D695 | MPa | 21 |
Hardness, Shore D | ASTM D2240 | - | D66 |
Coefficient of Friction | - | - | 0.12 |
Thermal Properties | Test Method | Unit | Value |
Heat Deflection Temperature | ASTM D648 | ℃ | 47 |
Melting Point | ASTM D3412 | ℃ | 135 |
Continuous Service Temperature | - | ℃ | 82 |
Electrical Properties | Test Method | Unit | Value |
Surface Resistivity | ASTM D257 | Ω-M | >10 15 |
Dielectric Constant 106Hz | ASTM D150 | 2.3 | |
Volume resistively | ASTM D257 | Ω*cm | >10 15 |
Dielectric strength | ASTM D604 | kV/mm | 45 |
Product Characteristics:
1.Excellent abrasion resistance
2.Low coefficient of friction
3.No moisture absorption
4.Corrosion resistant
5.Excellent noise abatement
6.Excellent impact strength
7.Maintains key physical properties to -200ºC
8.Anti-Weather and Anti-Aging
9.Hign Tensile Strength
Product Characteristics:
1.Excellent abrasion resistance
2.Low coefficient of friction
3.No moisture absorption
4.Corrosion resistant
5.Excellent noise abatement
6.Excellent impact strength
7.Maintains key physical properties to -200ºC
8.Anti-Weather and Anti-Aging
9.Hign Tensile Strength
Application
Application