This browser does not support the video element.
Material | Virgin PE Material |
Color | White, Black, Yellow, Blue, any Panton Color or Ral Color |
Standard | ISO9001, SGS etc. |
Grade | PE100, PE300, PE500, PE1000, PE2000 etc. |
Brand | ABOSN |
Density | 0.94-0.96 g/cm3 |
Thickness tolerance | +0.5/-0.5 mm |
UHMWPE sheet type
Anti-static UHMWPE sheet
Self-lubricating UHMWPE sheet
Tivar88 equaled UHMWPE sheet
Flame-retardant UHMWPE sheet
Boron UHMWPE sheet
Anti-slip UHMWPE sheet
Ceramic filled UHMWPE sheet
Glass filled UHMWPE sheet
Fender grade UHMWPE sheet