This browser does not support the video element.
Mobile Crane Board UHMWPE Outrigger Crane Pad Lifting Pad
1. Products:
2.Outrigger pads product details:
The portable rope is embedded in the backing plate for easy placing,carrying and transportation.
2.Leg groove design
Round leg groove,convenient for leg placement,effective.
Anti-skid surface,can increase the friction and the ground,improve safety.
Dimensions (mm) | Weight(Kg) | Vertical Jack Capacity( tonne ) | Crane Capacity ( tonne) |
OD800X50 | 25 | 25 | 30 |
OD900X50 | 30 | 30 | 40 |
OD1000X50 | 38.5 | 35 | 45 |
OD800X60 | 30 | 30 | 35 |
OD900X60 | 37.5 | 35 | 45 |
OD1000X60 | 40 | 40 | 50 |
OD1000X80 | 61.5 | 70 | 80 |
OD1200X80 | 110 | 100 | 120 |
If you are interested, please do not hesitate to contact nancy.yu@abosn.com freely